LA Vehicle Hydraulic Puller
Contact Us
Technical Parameters
Model | LA25200 | LA25100 | LA2560 |
Cylinder Output Force(t) | 200 | 100 | 60 |
Minimum opening(mm) | 381 | 381 | 140 |
Puling depth of Min.open(mm) | 970 | 1066 | 790 |
Maximum opening(mm) | 1220 | 1219 | 1000 |
Depth at maximum opening(mm) | 806 | 863 | 650 |
Overall length(mm) | 3015 | 3015 | 2885 |
Regulation of puller center height(mm) | 478~915 | 380~915 | 380~815 |
Cylinder stroke(mm) | 250 | 250 | 250 |
Power Source (Single-Phase) | 220V/380V | 220V/380V | 220V/380V |
Size Chart
Model | LA25200 | LA25100 | LA2560 |
L(mm) | 3015 | 3015 | 2885 |
H(mm) | 1356 | 1276 | 1276 |
W(mm) | 930 | 930 | 930 |